Simple, transparent pricing. Get early access to all three pillars — Grounded Backlog, Skills Governance, and Knowledge Graph.
For individual developers who want session tracking, knowledge graph, and personal skill libraries.
For teams who need approval gates, shared skill governance, and team-wide knowledge graph.
For organisations that need enterprise-grade security, custom skill governance, and dedicated orchestration support.
See exactly what you get with each plan. Every feature spans the three pillars — backlog, skills, and knowledge graph.
| Feature | Pro | Team | Enterprise |
|---|---|---|---|
| Usage | |||
| Users | 1 | Unlimited (per-user pricing) | Unlimited |
| Sessions per month | Unlimited | Unlimited | Unlimited |
| Session history | Unlimited | Unlimited | Unlimited |
| Core Features | |||
| Dashboard | Full | Full + Team | Custom |
| Analytics & reporting | |||
| Session checkpoints | |||
| Skill library | Public + Private | Shared team library | Custom library |
| Data export | CSV | CSV, JSON | CSV, JSON, API |
| Three Pillars | |||
| Knowledge Graph | Personal repos | Team-wide | Org-wide + custom ontology |
| Skills Governance | Public + private | Team-managed library | Enterprise-managed + audit |
| Grounded Backlog | |||
| Collaboration | |||
| Approval gates | |||
| Team dashboard | |||
| Role-based access control | Basic roles | Custom roles | |
| Security & Compliance | |||
| SSO / SAML (planned) | |||
| Audit log | 30 days | 90 days | Unlimited |
| On-premise (planned) | |||
| Support | |||
| Support channel | Priority email | Dedicated CSM | |
| Response time SLA | 48 hours | 24 hours | 4 hours |
| Uptime SLA | 99.5% target | 99.9% target | Custom |
Everything you need to know about our plans and pricing. Can't find what you're looking for? Contact our support team.
Get a plan tailored to your organisation's needs. Custom skill governance, dedicated knowledge graph support, and enterprise-grade orchestration included.